All Divisions
Aspect Blinds 2025/26 Winter League
Division 1
View Division| Pos | Team | Pld | W | D | L | For | Ag | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GER Galacticos | 20 | 14 | 3 | 3 | 153 | 87 | 0 | 45 |
| 2 | Braza Ballers | 20 | 13 | 4 | 3 | 143 | 97 | 0 | 43 |
| 3 | JP's Chatteris A | 20 | 12 | 1 | 7 | 128 | 112 | 0 | 37 |
| 4 | JP's Chatteris AAA | 20 | 11 | 2 | 7 | 134 | 106 | 0 | 35 |
| 5 | GER A | 20 | 10 | 4 | 6 | 128 | 112 | 0 | 34 |
| 6 | Ship Chatteris | 20 | 9 | 2 | 9 | 124 | 116 | 0 | 29 |
| 7 | Vine OAP's | 20 | 8 | 4 | 8 | 128 | 112 | 0 | 28 |
| 8 | Cricket Club | 20 | 7 | 1 | 12 | 112 | 128 | 0 | 22 |
| 9 | Park Ballers Wimblington | 20 | 7 | 1 | 12 | 105 | 135 | 0 | 22 |
| 10 | Braza A | 20 | 2 | 6 | 12 | 90 | 150 | 0 | 12 |
| 11 | Red Lion A | 20 | 2 | 2 | 16 | 75 | 165 | 0 | 8 |
Division 2
View Division| Pos | Team | Pld | W | D | L | For | Ag | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Braza Mavericks | 20 | 12 | 5 | 3 | 142 | 98 | 0 | 41 |
| 2 | Vine Coates B | 20 | 13 | 2 | 5 | 131 | 104 | 0 | 41 |
| 3 | Braza 1 | 20 | 9 | 8 | 3 | 129 | 111 | 0 | 35 |
| 4 | Three Lions B | 20 | 9 | 4 | 7 | 131 | 109 | 0 | 31 |
| 5 | Men of March A | 20 | 9 | 4 | 7 | 121 | 119 | 0 | 31 |
| 6 | JP's Chatteris B | 20 | 9 | 3 | 8 | 122 | 118 | 0 | 30 |
| 7 | Con Club A | 20 | 8 | 5 | 7 | 122 | 118 | 0 | 29 |
| 8 | Con Club Buffalos | 20 | 6 | 2 | 12 | 107 | 133 | 0 | 20 |
| 9 | Sportsman Chatteris A | 20 | 6 | 3 | 11 | 102 | 133 | 3 | 18 |
| 10 | Three Tuns Doddington | 20 | 5 | 2 | 13 | 104 | 136 | 0 | 17 |
| 11 | USF | 20 | 3 | 4 | 13 | 104 | 136 | 0 | 13 |
Division 3
View Division| Pos | Team | Pld | W | D | L | For | Ag | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rose & Crown Manea | 18 | 16 | 0 | 2 | 145 | 71 | 0 | 48 |
| 2 | Men of March X | 18 | 15 | 0 | 3 | 140 | 76 | 0 | 45 |
| 3 | Club Q | 18 | 10 | 2 | 6 | 120 | 96 | 0 | 32 |
| 4 | Red Lion B | 18 | 9 | 4 | 5 | 127 | 84 | 0 | 31 |
| 5 | Club Cues | 18 | 7 | 3 | 8 | 103 | 113 | 0 | 24 |
| 6 | Braza B | 18 | 6 | 4 | 8 | 111 | 105 | 0 | 22 |
| 7 | Sportsman Chatteris B | 18 | 7 | 3 | 8 | 106 | 105 | 3 | 21 |
| 8 | Sportsman Chatteris C | 18 | 3 | 4 | 11 | 84 | 132 | 0 | 13 |
| 9 | JP's Chatteris C | 18 | 3 | 4 | 11 | 70 | 146 | 0 | 13 |
| 10 | Low Expectations (Cobblestones) | 18 | 2 | 0 | 16 | 69 | 147 | 0 | 6 |
| 11 | JP's Chatteris D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |