View Divisions
Division 1
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GER Galacticos | 9 | 8 | 1 | 0 | 75 | 33 | 0 | 25 |
| 2 | Cricket Club | 8 | 5 | 1 | 2 | 54 | 42 | 0 | 16 |
| 3 | JP's Chatteris A | 8 | 5 | 0 | 3 | 51 | 45 | 0 | 15 |
| 4 | JP's Chatteris AAA | 7 | 4 | 1 | 2 | 48 | 36 | 0 | 13 |
| 5 | Vine OAP's | 8 | 3 | 2 | 3 | 52 | 44 | 0 | 11 |
| 6 | Braza Ballers | 7 | 3 | 2 | 2 | 47 | 37 | 0 | 11 |
| 7 | GER A | 8 | 3 | 1 | 4 | 45 | 51 | 0 | 10 |
| 8 | Park Ballers Wimblington | 7 | 3 | 0 | 4 | 37 | 47 | 0 | 9 |
| 9 | Ship Chatteris | 7 | 2 | 0 | 5 | 39 | 45 | 0 | 6 |
| 10 | Braza A | 8 | 0 | 3 | 5 | 33 | 63 | 0 | 3 |
| 11 | Red Lion A | 7 | 0 | 1 | 6 | 23 | 61 | 0 | 1 |
Division 2
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Braza Mavericks | 8 | 6 | 1 | 1 | 59 | 37 | 0 | 19 |
| 2 | Braza 1 | 8 | 4 | 4 | 0 | 53 | 43 | 0 | 16 |
| 3 | Vine Coates B | 8 | 5 | 1 | 2 | 52 | 44 | 0 | 16 |
| 4 | Con Club A | 8 | 5 | 1 | 2 | 51 | 45 | 0 | 16 |
| 5 | JP's Chatteris B | 8 | 4 | 1 | 3 | 51 | 45 | 0 | 13 |
| 6 | Three Lions B | 8 | 3 | 3 | 2 | 55 | 41 | 0 | 12 |
| 7 | Con Club Buffalos | 9 | 3 | 0 | 6 | 48 | 60 | 0 | 9 |
| 8 | Sportsman Chatteris A | 8 | 2 | 2 | 4 | 42 | 54 | 0 | 8 |
| 9 | USF | 8 | 2 | 1 | 5 | 46 | 50 | 0 | 7 |
| 10 | Men of March A | 8 | 2 | 1 | 5 | 44 | 52 | 0 | 7 |
| 11 | Three Tuns Doddington | 9 | 1 | 1 | 7 | 39 | 69 | 0 | 4 |
Division 3
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rose & Crown Manea | 8 | 7 | 0 | 1 | 66 | 30 | 0 | 21 |
| 2 | Men of March X | 9 | 6 | 0 | 3 | 65 | 43 | 0 | 18 |
| 3 | Club Q | 8 | 5 | 1 | 2 | 56 | 40 | 0 | 16 |
| 4 | Sportsman Chatteris B | 8 | 4 | 0 | 4 | 51 | 45 | 0 | 12 |
| 5 | JP's Chatteris D | 7 | 4 | 0 | 3 | 45 | 39 | 0 | 12 |
| 6 | Red Lion B | 8 | 3 | 2 | 3 | 57 | 39 | 0 | 11 |
| 7 | Braza B | 8 | 3 | 2 | 3 | 51 | 45 | 0 | 11 |
| 8 | Club Cues | 7 | 3 | 1 | 3 | 40 | 44 | 0 | 10 |
| 9 | Sportsman Chatteris C | 8 | 2 | 1 | 5 | 36 | 60 | 0 | 7 |
| 10 | JP's Chatteris C | 9 | 1 | 3 | 5 | 35 | 73 | 0 | 6 |
| 11 | Low Expectations (Cobblestones) | 8 | 1 | 0 | 7 | 26 | 70 | 0 | 3 |