View Divisions
This league is marked as completed
Division 1
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Braza C | 18 | 15 | 0 | 3 | 15 | 3 | 0 | 15 |
2 | Braza A | 18 | 12 | 0 | 6 | 12 | 6 | 0 | 12 |
3 | Club Q A | 18 | 12 | 0 | 6 | 12 | 6 | 0 | 12 |
4 | Club Q XXX | 18 | 10 | 0 | 8 | 10 | 8 | 0 | 10 |
5 | USC A | 18 | 10 | 0 | 8 | 10 | 8 | 0 | 10 |
6 | GER | 18 | 9 | 0 | 9 | 9 | 9 | 0 | 9 |
7 | USC Mr & Mrs | 18 | 8 | 0 | 10 | 8 | 10 | 0 | 8 |
8 | Cricket Club | 18 | 6 | 0 | 12 | 6 | 12 | 0 | 6 |
9 | George Doddington B | 18 | 5 | 0 | 13 | 5 | 13 | 0 | 5 |
10 | Red Lion | 18 | 3 | 0 | 15 | 3 | 15 | 0 | 3 |
11 | Cock Inn B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 2
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Anchor Wimblington | 22 | 16 | 0 | 6 | 16 | 6 | 0 | 16 |
2 | The Vine Coates | 22 | 16 | 0 | 6 | 16 | 6 | 0 | 16 |
3 | Rookswood Club B | 22 | 15 | 0 | 7 | 15 | 7 | 0 | 15 |
4 | Chatteris WMC A | 22 | 12 | 0 | 10 | 12 | 10 | 0 | 12 |
5 | Club Q 69 | 22 | 12 | 0 | 10 | 12 | 10 | 0 | 12 |
6 | Rookswood Club A | 22 | 12 | 0 | 10 | 12 | 10 | 0 | 12 |
7 | Rose & Crown Manea A | 22 | 12 | 0 | 10 | 12 | 10 | 0 | 12 |
8 | Buffs A | 22 | 11 | 0 | 11 | 11 | 11 | 0 | 11 |
9 | Three Horseshoes Turves | 22 | 9 | 0 | 13 | 9 | 13 | 0 | 9 |
10 | Station Hotel | 22 | 8 | 0 | 14 | 8 | 14 | 0 | 8 |
11 | Braza B | 22 | 5 | 0 | 17 | 5 | 17 | 0 | 5 |
12 | Rose & Crown Manea B | 22 | 4 | 0 | 18 | 4 | 18 | 0 | 4 |
Division 3
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Three Tuns Doddington | 18 | 13 | 0 | 5 | 13 | 5 | 0 | 13 |
2 | March Conservative Club | 18 | 12 | 0 | 6 | 12 | 6 | 0 | 12 |
3 | Men of March A | 18 | 12 | 0 | 6 | 12 | 6 | 0 | 12 |
4 | Men of March B | 18 | 11 | 0 | 7 | 11 | 7 | 0 | 11 |
5 | Georges March | 18 | 9 | 0 | 9 | 9 | 9 | 0 | 9 |
6 | March Town Football Club | 18 | 9 | 0 | 9 | 9 | 9 | 0 | 9 |
7 | Butchers Arms Parson Drove | 18 | 8 | 0 | 10 | 8 | 10 | 0 | 8 |
8 | Buffs B | 18 | 6 | 0 | 12 | 6 | 12 | 0 | 6 |
9 | Sportsman Chatteris | 18 | 6 | 0 | 12 | 6 | 12 | 0 | 6 |
10 | George Doddington A | 18 | 4 | 0 | 14 | 4 | 14 | 0 | 4 |
11 | Chatteris WMC B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |