View Division
Table
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Three Tuns Doddington | 18 | 13 | 0 | 5 | 13 | 5 | 0 | 13 |
| 2 | March Conservative Club | 18 | 12 | 0 | 6 | 12 | 6 | 0 | 12 |
| 3 | Men of March A | 18 | 12 | 0 | 6 | 12 | 6 | 0 | 12 |
| 4 | Men of March B | 18 | 11 | 0 | 7 | 11 | 7 | 0 | 11 |
| 5 | Georges March | 18 | 9 | 0 | 9 | 9 | 9 | 0 | 9 |
| 6 | March Town Football Club | 18 | 9 | 0 | 9 | 9 | 9 | 0 | 9 |
| 7 | Butchers Arms Parson Drove | 18 | 8 | 0 | 10 | 8 | 10 | 0 | 8 |
| 8 | Buffs B | 18 | 6 | 0 | 12 | 6 | 12 | 0 | 6 |
| 9 | Sportsman Chatteris | 18 | 6 | 0 | 12 | 6 | 12 | 0 | 6 |
| 10 | George Doddington A | 18 | 4 | 0 | 14 | 4 | 14 | 0 | 4 |
| 11 | Chatteris WMC B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest Results
| 2016-04-19 | Butchers Arms Parson Drove | 0-1 | Men of March A |
| 2016-04-19 | Three Tuns Doddington | 1-0 | March Town Football Club |
| 2016-04-19 | Buffs B | 1-0 | Georges March |
| 2016-04-19 | March Conservative Club | 0-1 | George Doddington A |
| 2016-04-05 | Men of March B | 1-0 | March Conservative Club |
| 2016-04-05 | Butchers Arms Parson Drove | 1-0 | Buffs B |
| 2016-04-05 | Georges March | 1-0 | Sportsman Chatteris |
| 2016-04-05 | Three Tuns Doddington | 1-0 | George Doddington A |
| 2016-03-29 | Sportsman Chatteris | 0-1 | March Conservative Club |
| 2016-03-29 | Buffs B | 0-1 | Three Tuns Doddington |
Upcoming Fixtures
No fixtures to display.