View Divisions
Division 1
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JP's Chatteris AAA | 22 | 17 | 3 | 2 | 175 | 89 | 0 | 54 |
| 2 | Vine OAP's | 22 | 17 | 2 | 3 | 163 | 101 | 0 | 53 |
| 3 | GER A | 22 | 14 | 3 | 5 | 158 | 106 | 0 | 45 |
| 4 | JP's Chatteris A | 22 | 11 | 6 | 5 | 143 | 121 | 0 | 39 |
| 5 | GER Galacticos | 22 | 10 | 5 | 7 | 148 | 116 | 0 | 35 |
| 6 | Club Q Allstars | 22 | 9 | 3 | 10 | 126 | 138 | 0 | 30 |
| 7 | Braza All Balls Bar None | 22 | 7 | 7 | 8 | 135 | 129 | 0 | 28 |
| 8 | Ship Chatteris | 22 | 7 | 5 | 10 | 125 | 139 | 0 | 26 |
| 9 | Park Ballers Wimblington | 22 | 5 | 8 | 9 | 119 | 145 | 0 | 23 |
| 10 | JP's 8 Ballers | 22 | 5 | 5 | 12 | 103 | 161 | 0 | 20 |
| 11 | Red Lion A | 22 | 4 | 2 | 16 | 106 | 158 | 0 | 14 |
| 12 | JP's Chatteris B | 22 | 0 | 3 | 19 | 83 | 181 | 0 | 3 |
Division 2
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Braza A | 21 | 12 | 5 | 4 | 149 | 103 | 0 | 41 |
| 2 | Cricket Club | 21 | 12 | 5 | 4 | 146 | 106 | 0 | 41 |
| 3 | Braza 1 | 21 | 12 | 4 | 5 | 143 | 109 | 0 | 40 |
| 4 | RSC Club Q | 21 | 9 | 7 | 5 | 135 | 117 | 0 | 34 |
| 5 | March Con Club A | 21 | 9 | 5 | 7 | 121 | 126 | 1 | 31 |
| 6 | Three Tuns Doddington | 21 | 7 | 6 | 8 | 121 | 131 | 0 | 27 |
| 7 | Men of March A | 21 | 8 | 2 | 11 | 119 | 133 | 0 | 26 |
| 8 | March Con Club Buffalo's | 21 | 7 | 5 | 9 | 117 | 135 | 0 | 26 |
| 9 | Sportsman Chatteris A | 21 | 5 | 4 | 12 | 110 | 142 | 0 | 19 |
| 10 | Vine Coates B | 21 | 4 | 6 | 11 | 111 | 141 | 0 | 18 |
| 11 | Braza B | 21 | 4 | 5 | 12 | 109 | 138 | 0 | 17 |
| 12 | Sporty G | 11 | 4 | 2 | 5 | 66 | 66 | 0 | 14 |
Division 3
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Three Lions B | 20 | 14 | 2 | 4 | 148 | 92 | 0 | 44 |
| 2 | USF | 20 | 13 | 2 | 5 | 142 | 88 | 0 | 41 |
| 3 | Red Lion B | 20 | 10 | 6 | 4 | 134 | 106 | 0 | 36 |
| 4 | JP's Chatteris D | 20 | 10 | 4 | 6 | 130 | 110 | 0 | 34 |
| 5 | Parkfield Wimblington SC | 20 | 9 | 4 | 7 | 125 | 115 | 0 | 31 |
| 6 | Sportsman Chatteris B | 20 | 9 | 4 | 7 | 136 | 94 | 1 | 30 |
| 7 | Three Lions A | 20 | 9 | 2 | 9 | 110 | 120 | 6 | 23 |
| 8 | Sportsman Chatteris C | 20 | 7 | 2 | 11 | 97 | 133 | 1 | 22 |
| 9 | Rose & Crown Manea | 20 | 5 | 5 | 10 | 105 | 125 | 2 | 18 |
| 10 | Low Expectations (Cobblestones) | 20 | 3 | 3 | 14 | 87 | 153 | 0 | 12 |
| 11 | JP's Chatteris C | 20 | 2 | 4 | 14 | 76 | 154 | 1 | 9 |