View Divisions
This league is marked as completed
Division 1
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Braza A | 19 | 17 | 0 | 2 | 17 | 2 | 0 | 17 |
| 2 | Club Q A | 19 | 13 | 0 | 6 | 13 | 6 | 0 | 13 |
| 3 | The Vine Coates | 19 | 11 | 0 | 8 | 11 | 8 | 0 | 11 |
| 4 | GER B | 19 | 10 | 0 | 9 | 10 | 9 | 0 | 10 |
| 5 | Red Lion A | 19 | 9 | 0 | 10 | 9 | 10 | 0 | 9 |
| 6 | Cricket Club | 19 | 8 | 0 | 11 | 8 | 11 | 0 | 8 |
| 7 | Parkfield Wimblington B | 19 | 8 | 0 | 11 | 8 | 11 | 0 | 8 |
| 8 | March Town Football Club XXX | 10 | 7 | 0 | 3 | 7 | 3 | 0 | 7 |
| 9 | Braza Mr & Mrs | 19 | 7 | 0 | 12 | 7 | 12 | 0 | 7 |
| 10 | GER A | 19 | 5 | 0 | 14 | 5 | 14 | 0 | 5 |
| 11 | Station Hotel A | 19 | 5 | 0 | 14 | 5 | 14 | 0 | 5 |
Division 2
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anchor Wimblington | 22 | 15 | 0 | 7 | 15 | 7 | 0 | 15 |
| 2 | Rookswood Club B | 22 | 14 | 0 | 8 | 14 | 8 | 0 | 14 |
| 3 | USC A | 22 | 14 | 0 | 8 | 14 | 8 | 0 | 14 |
| 4 | Men of March A | 22 | 13 | 0 | 9 | 13 | 9 | 0 | 13 |
| 5 | Rookswood Club A | 22 | 12 | 0 | 10 | 12 | 10 | 0 | 12 |
| 6 | Rose & Crown Manea A | 22 | 12 | 0 | 10 | 12 | 10 | 0 | 12 |
| 7 | Chatteris WMC | 22 | 10 | 0 | 12 | 10 | 12 | 0 | 10 |
| 8 | Club Cues | 22 | 10 | 0 | 12 | 10 | 12 | 0 | 10 |
| 9 | The Ship Chatteris | 22 | 10 | 0 | 12 | 10 | 12 | 0 | 10 |
| 10 | Three Tuns Doddington B | 22 | 10 | 0 | 12 | 10 | 12 | 0 | 10 |
| 11 | Three Tuns Doddington A | 22 | 8 | 0 | 14 | 8 | 14 | 0 | 8 |
| 12 | Braza B | 22 | 4 | 0 | 18 | 4 | 18 | 0 | 4 |
Division 3
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Three Horseshoes Turves | 22 | 17 | 0 | 5 | 17 | 5 | 0 | 17 |
| 2 | Sportsman Chatteris | 22 | 15 | 0 | 7 | 15 | 7 | 0 | 15 |
| 3 | Station Hotel B | 22 | 15 | 0 | 7 | 15 | 7 | 0 | 15 |
| 4 | March Conservative Club B | 22 | 13 | 0 | 9 | 13 | 9 | 0 | 13 |
| 5 | Rose & Crown Manea B | 22 | 13 | 0 | 9 | 13 | 9 | 0 | 13 |
| 6 | Men of March B | 22 | 12 | 0 | 10 | 12 | 10 | 0 | 12 |
| 7 | USC B | 22 | 12 | 0 | 10 | 12 | 10 | 0 | 12 |
| 8 | Red Lion B | 22 | 10 | 0 | 12 | 10 | 12 | 0 | 10 |
| 9 | March Conservative Club A | 22 | 9 | 0 | 13 | 9 | 13 | 0 | 9 |
| 10 | Club Q B | 22 | 8 | 0 | 14 | 8 | 14 | 0 | 8 |
| 11 | Butchers Arms Parson Drove | 22 | 4 | 0 | 18 | 4 | 18 | 0 | 4 |
| 12 | Parkfield Wimblington A | 22 | 4 | 0 | 18 | 4 | 18 | 0 | 4 |