View Divisions
Division 1
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rookswood Club A | 28 | 21 | 0 | 7 | 21 | 7 | 0 | 21 |
| 2 | Red Lion AAA | 27 | 18 | 0 | 9 | 18 | 9 | 0 | 18 |
| 3 | Rookswood Club B | 28 | 18 | 0 | 10 | 18 | 10 | 0 | 18 |
| 4 | Braza A | 28 | 17 | 0 | 11 | 17 | 11 | 0 | 17 |
| 5 | GER A | 28 | 15 | 0 | 13 | 15 | 13 | 0 | 15 |
| 6 | GER Galactico’s | 28 | 15 | 0 | 13 | 15 | 13 | 0 | 15 |
| 7 | Club Cues | 28 | 14 | 0 | 14 | 14 | 14 | 0 | 14 |
| 8 | Braza Mr & Mrs | 28 | 13 | 0 | 15 | 13 | 15 | 0 | 13 |
| 9 | Club Q Allstars | 28 | 13 | 0 | 15 | 13 | 15 | 0 | 13 |
| 10 | Men of March A | 28 | 13 | 0 | 15 | 13 | 15 | 0 | 13 |
| 11 | Vine Coates | 28 | 13 | 0 | 15 | 13 | 15 | 0 | 13 |
| 12 | Ann of March | 27 | 11 | 0 | 16 | 11 | 16 | 0 | 11 |
| 13 | Red Lion A | 28 | 10 | 0 | 18 | 10 | 18 | 0 | 10 |
| 14 | Sportsman Chatteris | 28 | 10 | 0 | 18 | 10 | 18 | 0 | 10 |
| 15 | Ship Chatteris A | 28 | 8 | 0 | 20 | 8 | 20 | 0 | 8 |
Division 2
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | George Doddington A | 23 | 16 | 0 | 7 | 16 | 7 | 0 | 16 |
| 2 | Three Horseshoes Turves | 21 | 15 | 0 | 6 | 15 | 6 | 0 | 15 |
| 3 | Nags Head Eastrea | 21 | 14 | 0 | 7 | 14 | 7 | 0 | 14 |
| 4 | Cricket Club | 22 | 14 | 0 | 8 | 14 | 8 | 0 | 14 |
| 5 | March Con Club | 24 | 14 | 0 | 10 | 14 | 10 | 0 | 14 |
| 6 | Braza Elite | 20 | 12 | 0 | 8 | 12 | 8 | 0 | 12 |
| 7 | George Doddington B | 24 | 12 | 0 | 12 | 12 | 12 | 0 | 12 |
| 8 | Ship Chatteris B | 24 | 12 | 0 | 12 | 12 | 12 | 0 | 12 |
| 9 | Buffs | 22 | 10 | 0 | 12 | 10 | 12 | 0 | 10 |
| 10 | Rose & Crown Manea | 22 | 10 | 0 | 12 | 10 | 12 | 0 | 10 |
| 11 | Pub in the Park Wimblington | 23 | 10 | 0 | 13 | 10 | 13 | 0 | 10 |
| 12 | Three Tuns Doddington | 22 | 8 | 0 | 14 | 8 | 14 | 0 | 8 |
| 13 | Chatteris WMC | 21 | 5 | 0 | 16 | 5 | 16 | 0 | 5 |
| 14 | Braza B | 21 | 3 | 0 | 18 | 3 | 18 | 0 | 3 |