View Divisions
This league is marked as completed
Division 1
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Braza C | 22 | 18 | 0 | 4 | 18 | 4 | 0 | 18 |
| 2 | Braza Mr & Mrs | 22 | 15 | 0 | 7 | 15 | 7 | 0 | 15 |
| 3 | GER | 22 | 15 | 0 | 7 | 15 | 7 | 0 | 15 |
| 4 | Club Q A | 22 | 14 | 0 | 8 | 14 | 8 | 0 | 14 |
| 5 | Cricket Club | 22 | 13 | 0 | 9 | 13 | 9 | 0 | 13 |
| 6 | March Town Football Club XXX | 22 | 13 | 0 | 9 | 13 | 9 | 0 | 13 |
| 7 | USC | 22 | 12 | 0 | 10 | 12 | 10 | 0 | 12 |
| 8 | Braza A | 22 | 11 | 0 | 11 | 11 | 11 | 0 | 11 |
| 9 | Rookswood Club A | 22 | 8 | 0 | 14 | 8 | 14 | 0 | 8 |
| 10 | Red Lion A | 22 | 6 | 0 | 16 | 6 | 16 | 0 | 6 |
| 11 | Three Tuns Doddington B | 22 | 4 | 0 | 18 | 4 | 18 | 0 | 4 |
| 12 | The Vine Coates | 22 | 3 | 0 | 19 | 3 | 19 | 0 | 3 |
Division 2
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Parkfield Wimblington B | 22 | 17 | 0 | 5 | 17 | 5 | 0 | 17 |
| 2 | Anchor Wimblington | 22 | 16 | 0 | 6 | 16 | 6 | 0 | 16 |
| 3 | Club Q B | 22 | 15 | 0 | 7 | 15 | 7 | 0 | 15 |
| 4 | Rookswood Club B | 22 | 14 | 0 | 8 | 14 | 8 | 0 | 14 |
| 5 | Three Horseshoes Turves | 22 | 11 | 0 | 11 | 11 | 11 | 0 | 11 |
| 6 | Three Tuns Doddington A | 22 | 11 | 0 | 11 | 11 | 11 | 0 | 11 |
| 7 | Chatteris WMC | 22 | 10 | 0 | 12 | 10 | 12 | 0 | 10 |
| 8 | Station Hotel A | 22 | 10 | 0 | 12 | 10 | 12 | 0 | 10 |
| 9 | Parkfield Wimblington A | 22 | 9 | 0 | 13 | 9 | 13 | 0 | 9 |
| 10 | Rose & Crown Manea A | 22 | 9 | 0 | 13 | 9 | 13 | 0 | 9 |
| 11 | Men of March A | 22 | 6 | 0 | 16 | 6 | 16 | 0 | 6 |
| 12 | Braza B | 22 | 4 | 0 | 18 | 4 | 18 | 0 | 4 |
Division 3
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Ship Chatteris | 22 | 17 | 0 | 5 | 17 | 5 | 0 | 17 |
| 2 | Men of March B | 22 | 16 | 0 | 6 | 16 | 6 | 0 | 16 |
| 3 | Club Cues | 22 | 15 | 0 | 7 | 15 | 7 | 0 | 15 |
| 4 | March Conservative Club | 22 | 15 | 0 | 7 | 15 | 7 | 0 | 15 |
| 5 | Buffs A | 22 | 13 | 0 | 9 | 13 | 9 | 0 | 13 |
| 6 | Rose & Crown Manea B | 22 | 11 | 0 | 11 | 11 | 11 | 0 | 11 |
| 7 | Buffs B | 22 | 10 | 0 | 12 | 10 | 12 | 0 | 10 |
| 8 | Butchers Arms Parson Drove | 22 | 10 | 0 | 12 | 10 | 12 | 0 | 10 |
| 9 | Red Lion B | 22 | 9 | 0 | 13 | 9 | 13 | 0 | 9 |
| 10 | March Town Football Club A | 22 | 8 | 0 | 14 | 8 | 14 | 0 | 8 |
| 11 | Station Hotel B | 22 | 6 | 0 | 16 | 6 | 16 | 0 | 6 |
| 12 | Sportsman Chatteris | 22 | 2 | 0 | 20 | 2 | 20 | 0 | 2 |