View Divisions
Division 1
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | JP's Chatteris AAA | 22 | 16 | 3 | 3 | 163 | 101 | 0 | 51 |
2 | JP's Chatteris A | 22 | 17 | 0 | 5 | 163 | 101 | 0 | 51 |
3 | GER A | 22 | 14 | 3 | 5 | 147 | 117 | 0 | 45 |
4 | GER Galacticos | 22 | 13 | 3 | 6 | 158 | 106 | 0 | 42 |
5 | Vine Coates A | 22 | 12 | 2 | 8 | 152 | 112 | 0 | 38 |
6 | Sporty Conmen | 22 | 11 | 1 | 10 | 135 | 129 | 0 | 34 |
7 | Braza All Balls Bar 1 | 22 | 10 | 2 | 10 | 129 | 135 | 0 | 32 |
8 | The Park Ballers Wimblington | 22 | 7 | 4 | 11 | 115 | 149 | 0 | 25 |
9 | Club Q Allstars | 22 | 6 | 6 | 10 | 126 | 138 | 0 | 24 |
10 | Red Lion | 22 | 5 | 4 | 13 | 102 | 162 | 0 | 19 |
11 | Vine Coates Bottlejob City | 22 | 3 | 1 | 18 | 94 | 170 | 0 | 10 |
12 | Braza A | 22 | 1 | 5 | 16 | 100 | 164 | 0 | 8 |
Division 2
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ship Chatteris A | 20 | 14 | 5 | 1 | 151 | 89 | 0 | 47 |
2 | JP's Chatteris B | 20 | 13 | 3 | 4 | 137 | 103 | 0 | 42 |
3 | Cricket Club | 20 | 10 | 6 | 4 | 137 | 103 | 0 | 36 |
4 | The Cobblestones | 20 | 11 | 3 | 6 | 127 | 108 | 0 | 36 |
5 | Men of March | 20 | 10 | 5 | 5 | 128 | 112 | 0 | 35 |
6 | March Con Club A | 20 | 7 | 5 | 8 | 115 | 125 | 0 | 26 |
7 | Braza B | 20 | 5 | 6 | 9 | 110 | 130 | 0 | 21 |
8 | Buffs | 20 | 5 | 4 | 11 | 110 | 130 | 0 | 19 |
9 | Three Tuns Doddington | 20 | 3 | 5 | 12 | 111 | 129 | 0 | 14 |
10 | Braza 1 | 20 | 3 | 4 | 13 | 96 | 144 | 0 | 13 |
11 | Ship Chatteris B | 20 | 4 | 4 | 12 | 93 | 142 | 3 | 13 |
Division 3
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | The George Doddington | 18 | 15 | 2 | 1 | 137 | 79 | 0 | 47 |
2 | Rookswood Elite | 18 | 13 | 2 | 3 | 139 | 77 | 0 | 41 |
3 | Sportsman Chatteris A | 18 | 13 | 1 | 4 | 117 | 99 | 0 | 40 |
4 | Sportsman Chatteris B | 18 | 11 | 2 | 5 | 125 | 91 | 0 | 35 |
5 | Three Lions B | 18 | 9 | 1 | 8 | 113 | 103 | 0 | 28 |
6 | Parkfield Wimblington SC | 18 | 7 | 3 | 8 | 102 | 114 | 0 | 24 |
7 | Three Lions Con | 18 | 3 | 5 | 10 | 93 | 123 | 0 | 14 |
8 | Sportsman Chatteris C | 18 | 4 | 2 | 12 | 90 | 126 | 0 | 14 |
9 | The Rookswood Originals | 18 | 3 | 4 | 11 | 97 | 119 | 0 | 13 |
10 | JP's Chatteris C | 18 | 0 | 2 | 16 | 67 | 149 | 0 | 2 |
11 | Team Corps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |