View Divisions
Division 1
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Red Lion AAA | 20 | 19 | 1 | 0 | 164 | 76 | 0 | 58 |
2 | GER Galacticos | 20 | 12 | 3 | 5 | 145 | 90 | 0 | 39 |
3 | Vine Coates A | 20 | 10 | 6 | 4 | 135 | 105 | 0 | 36 |
4 | Sportsman Chatteris A | 20 | 11 | 3 | 6 | 128 | 107 | 0 | 36 |
5 | GER A | 20 | 10 | 3 | 7 | 125 | 115 | 0 | 33 |
6 | Braza BD | 20 | 10 | 0 | 10 | 133 | 107 | 0 | 30 |
7 | Braza A | 20 | 7 | 3 | 10 | 118 | 122 | 0 | 24 |
8 | Club Q Allstars | 20 | 6 | 4 | 10 | 106 | 129 | 0 | 22 |
9 | George Doddington A | 20 | 6 | 1 | 13 | 88 | 142 | 4 | 15 |
10 | Red Lion A | 19 | 3 | 0 | 16 | 74 | 154 | 0 | 9 |
11 | Three Lions D | 19 | 2 | 2 | 15 | 77 | 146 | 1 | 7 |
12 | Men of March A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 2
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Vine Coates B | 19 | 13 | 4 | 2 | 140 | 88 | 0 | 43 |
2 | March Con Lady Boyz | 19 | 10 | 5 | 4 | 130 | 98 | 0 | 35 |
3 | Three Tuns Doddington | 19 | 9 | 4 | 6 | 120 | 108 | 0 | 31 |
4 | Braza 1 | 19 | 8 | 5 | 6 | 123 | 105 | 0 | 29 |
5 | Ship Chatteris B | 19 | 7 | 4 | 8 | 112 | 116 | 0 | 25 |
6 | March Con Club A | 19 | 7 | 4 | 8 | 109 | 114 | 0 | 25 |
7 | Cricket Club | 19 | 6 | 6 | 7 | 112 | 111 | 0 | 24 |
8 | Buffs | 19 | 6 | 5 | 8 | 113 | 115 | 0 | 23 |
9 | Braza B | 19 | 6 | 4 | 9 | 103 | 125 | 0 | 22 |
10 | The Cobblestones | 19 | 5 | 3 | 11 | 104 | 124 | 0 | 18 |
11 | Sportsman Chatteris B | 10 | 1 | 0 | 9 | 24 | 86 | 3 | 0 |
12 | Parkfield Wimblington Cricket Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 3
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ship Chatteris Elite | 22 | 21 | 0 | 1 | 198 | 66 | 0 | 63 |
2 | Three Horseshoes Turves | 22 | 16 | 1 | 5 | 166 | 93 | 0 | 49 |
3 | The Rookswood Originals | 22 | 14 | 1 | 7 | 148 | 106 | 0 | 43 |
4 | Sportsman Chatteris C | 22 | 13 | 2 | 7 | 146 | 118 | 0 | 41 |
5 | Three Lions B | 22 | 9 | 7 | 6 | 147 | 117 | 0 | 34 |
6 | Parkfield Wimblington Social Club | 22 | 9 | 3 | 10 | 120 | 144 | 0 | 30 |
7 | Sportsman Chatteris F | 22 | 8 | 4 | 10 | 137 | 127 | 0 | 28 |
8 | George Doddington B | 22 | 8 | 3 | 11 | 117 | 142 | 1 | 26 |
9 | Da Rookswood 3 | 22 | 6 | 4 | 12 | 117 | 147 | 0 | 22 |
10 | Team Corps | 22 | 6 | 2 | 14 | 106 | 153 | 0 | 20 |
11 | Men of March B | 22 | 3 | 4 | 15 | 89 | 170 | 3 | 10 |
12 | Chatteris WMC | 22 | 2 | 3 | 17 | 78 | 186 | 0 | 9 |