Division 2
2023/24 Winter Season > Aspect Blinds 2023/24 Winter League
Division Table
| Pos | Team | Pld | W | D | L | For | Ag | Pen | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vine Coates B | 19 | 13 | 4 | 2 | 140 | 88 | 0 | 43 | ||
| 2 | March Con Lady Boyz | 19 | 10 | 5 | 4 | 130 | 98 | 0 | 35 | ||
| 3 | Three Tuns Doddington | 19 | 9 | 4 | 6 | 120 | 108 | 0 | 31 | ||
| 4 | Braza 1 | 19 | 8 | 5 | 6 | 123 | 105 | 0 | 29 | ||
| 5 | Ship Chatteris B | 19 | 7 | 4 | 8 | 112 | 116 | 0 | 25 | ||
| 6 | March Con Club A | 19 | 7 | 4 | 8 | 109 | 114 | 0 | 25 | ||
| 7 | Cricket Club | 19 | 6 | 6 | 7 | 112 | 111 | 0 | 24 | ||
| 8 | Buffs | 19 | 6 | 5 | 8 | 113 | 115 | 0 | 23 | ||
| 9 | Braza B | 19 | 6 | 4 | 9 | 103 | 125 | 0 | 22 | ||
| 10 | The Cobblestones | 19 | 5 | 3 | 11 | 104 | 124 | 0 | 18 | ||
| 11 | Sportsman Chatteris B | 10 | 1 | 0 | 9 | 24 | 86 | 3 | 0 | ||
| 12 | Parkfield Wimblington Cricket Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Parkfield Wimblington Cricket Club withdrew from League after Week 1. Sportsman Chatteris B removed from League after accumulating 3 strikes. |
|||||||||||
Latest Results
| 2024-04-16 | Three Tuns Doddington | 8-4 | Braza B |
| 2024-04-16 | Braza 1 | 10-2 | Ship Chatteris B |
| 2024-04-16 | March Con Club A | 4-8 | Buffs |
| 2024-04-16 | Vine Coates B | 7-5 | The Cobblestones |
| 2024-04-09 | Cricket Club | 5-7 | March Con Lady Boyz |
| 2024-04-02 | Three Tuns Doddington | 4-8 | Cricket Club |
| 2024-04-02 | Braza B | 7-5 | Buffs |
| 2024-04-02 | Vine Coates B | 6-6 | March Con Lady Boyz |
| 2024-04-02 | March Con Club A | 6-6 | Braza 1 |
| 2024-03-19 | The Cobblestones | 6-6 | Braza B |
| 2024-03-19 | Buffs | 6-6 | Ship Chatteris B |
| 2024-03-19 | Braza 1 | 4-8 | Vine Coates B |
Upcoming Fixtures
No fixtures to display.