View Divisions
This league is marked as completed
Division 1
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Club Q A | 22 | 20 | 1 | 1 | 195 | 69 | 0 | 61 |
| 2 | USC | 22 | 18 | 2 | 2 | 168 | 96 | 0 | 56 |
| 3 | Braza C | 22 | 15 | 2 | 5 | 155 | 109 | 0 | 47 |
| 4 | GER | 22 | 10 | 5 | 7 | 141 | 123 | 0 | 35 |
| 5 | Braza A | 22 | 10 | 3 | 9 | 129 | 135 | 0 | 33 |
| 6 | Braza Mr & Mrs | 22 | 9 | 3 | 10 | 136 | 128 | 0 | 30 |
| 7 | Cricket Club | 22 | 8 | 4 | 10 | 127 | 137 | 0 | 28 |
| 8 | Red Lion A | 22 | 7 | 2 | 13 | 109 | 155 | 0 | 23 |
| 9 | The Vine Coates | 22 | 5 | 6 | 11 | 127 | 137 | 0 | 21 |
| 10 | March Town Football Club XXX | 22 | 5 | 3 | 14 | 112 | 152 | 0 | 18 |
| 11 | Rookswood Club A | 22 | 3 | 5 | 14 | 101 | 163 | 0 | 14 |
| 12 | Three Tuns Doddington B | 22 | 3 | 2 | 17 | 84 | 180 | 0 | 11 |
Division 2
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Parkfield Wimblington B | 22 | 19 | 0 | 3 | 179 | 85 | 0 | 57 |
| 2 | Station Hotel A | 22 | 16 | 3 | 3 | 163 | 101 | 0 | 51 |
| 3 | Men of March A | 22 | 15 | 1 | 6 | 157 | 107 | 0 | 46 |
| 4 | Rookswood Club B | 22 | 12 | 6 | 4 | 153 | 111 | 0 | 42 |
| 5 | Anchor Wimblington | 22 | 11 | 3 | 8 | 133 | 131 | 0 | 36 |
| 6 | Rose & Crown Manea A | 22 | 9 | 4 | 9 | 129 | 135 | 0 | 31 |
| 7 | Club Q B | 22 | 8 | 5 | 9 | 130 | 134 | 0 | 29 |
| 8 | Braza B | 22 | 8 | 4 | 10 | 123 | 141 | 0 | 28 |
| 9 | Three Tuns Doddington A | 22 | 9 | 0 | 13 | 118 | 146 | 0 | 27 |
| 10 | Chatteris WMC | 22 | 5 | 3 | 14 | 108 | 156 | 0 | 18 |
| 11 | Three Horseshoes Turves | 22 | 2 | 2 | 18 | 99 | 165 | 0 | 8 |
| 12 | Parkfield Wimblington A | 22 | 1 | 3 | 18 | 92 | 172 | 0 | 6 |
Division 3
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Club Cues | 22 | 20 | 1 | 1 | 190 | 74 | 0 | 61 |
| 2 | The Ship Chatteris | 22 | 16 | 6 | 0 | 174 | 90 | 0 | 54 |
| 3 | March Town Football Club A | 22 | 12 | 4 | 6 | 146 | 118 | 1 | 39 |
| 4 | Buffs A | 22 | 11 | 2 | 9 | 131 | 133 | 0 | 35 |
| 5 | Station Hotel B | 22 | 10 | 3 | 9 | 130 | 134 | 0 | 33 |
| 6 | March Conservative Club | 22 | 8 | 6 | 8 | 133 | 131 | 0 | 30 |
| 7 | Men of March B | 22 | 9 | 3 | 10 | 132 | 132 | 0 | 30 |
| 8 | Rose & Crown Manea B | 22 | 7 | 3 | 12 | 118 | 146 | 0 | 24 |
| 9 | Butchers Arms Parson Drove | 22 | 4 | 7 | 11 | 109 | 155 | 0 | 19 |
| 10 | Sportsman Chatteris | 22 | 5 | 3 | 14 | 112 | 152 | 0 | 18 |
| 11 | Red Lion B | 22 | 3 | 8 | 11 | 117 | 147 | 0 | 17 |
| 12 | Buffs B | 22 | 1 | 6 | 15 | 92 | 172 | 0 | 9 |