Players

Name P W L Best Run Worst Run Home % Away % Overall
Brian Wilson 58 45 13 14 2 78% 77% 78%
Mark Belton 51 29 22 4 4 43% 68% 57%
Anthony Henson 45 25 20 6 4 50% 62% 56%
Curtis Few 35 13 22 3 11 27% 54% 37%
Graham Smart 44 10 34 3 15 29% 17% 23%
Adam Schroff 16 3 13 1 5 22% 14% 19%
Simon Warby 10 2 8 1 6 25% 17% 20%
Andy Harley 0 0 0 0 0 0% 0% 0%
Ben Surrey 0 0 0 0 0 0% 0% 0%
Kevin Dennis 5 0 5 0 5 0% 0% 0%

Results/Fixtures

Scheduled Played Home Team Away Team
2016-09-20 2016-09-20 Club Q A 11 - 1 Cricket Club
2016-09-27 2016-09-27 Cricket Club 10 - 2 Red Lion A
2016-10-04 2016-10-04 GER 5 - 7 Cricket Club
2016-10-11 2016-10-11 Braza A 7 - 5 Cricket Club
2016-10-25 2016-10-25 Cricket Club 2 - 10 Braza Mr & Mrs
2016-11-01 2016-11-01 March Town Football Club XXX 4 - 8 Cricket Club
2016-11-08 2016-11-08 Cricket Club 5 - 7 Three Tuns Doddington B
2016-11-22 2016-11-22 USC 8 - 4 Cricket Club
2016-11-29 2016-11-29 Cricket Club 3 - 9 Braza C
2016-12-13 2016-12-13 Cricket Club 7 - 5 Rookswood Club A
2016-12-20 2016-12-20 The Vine Coates 7 - 5 Cricket Club
2017-01-10 2017-01-10 Cricket Club 2 - 10 Club Q A
2017-01-17 2017-01-17 Red Lion A 4 - 8 Cricket Club
2017-01-31 2017-01-31 Cricket Club 5 - 7 GER
2017-02-07 2017-02-07 Cricket Club 6 - 6 Braza A
2017-02-21 2017-02-21 Braza Mr & Mrs 4 - 8 Cricket Club
2017-02-28 2017-02-28 Cricket Club 6 - 6 March Town Football Club XXX
2017-03-14 2017-03-14 Three Tuns Doddington B 2 - 10 Cricket Club
2017-03-21 2017-03-21 Cricket Club 6 - 6 USC
2017-04-04 2017-04-04 Braza C 8 - 4 Cricket Club
2017-04-11 2017-04-11 Rookswood Club A 3 - 9 Cricket Club
2017-04-25 2017-04-25 Cricket Club 6 - 6 The Vine Coates