View Divisions
This league is marked as completed
Division 1
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Vine Coates | 21 | 19 | 0 | 2 | 19 | 2 | 0 | 19 |
| 2 | Braza A | 21 | 18 | 0 | 3 | 18 | 3 | 0 | 18 |
| 3 | Club Q A | 21 | 16 | 0 | 5 | 16 | 5 | 0 | 16 |
| 4 | GER A | 20 | 10 | 0 | 10 | 10 | 10 | 0 | 10 |
| 5 | GER Galactico's | 20 | 10 | 0 | 10 | 10 | 10 | 0 | 10 |
| 6 | Parkfield Wimblington Elite | 21 | 10 | 0 | 11 | 10 | 11 | 0 | 10 |
| 7 | Braza Mr & Mrs | 21 | 8 | 0 | 13 | 8 | 13 | 0 | 8 |
| 8 | Cricket Club | 20 | 6 | 0 | 14 | 6 | 14 | 0 | 6 |
| 9 | Men of March A | 21 | 6 | 0 | 15 | 6 | 15 | 0 | 6 |
| 10 | Red Lion A | 21 | 6 | 0 | 15 | 6 | 15 | 0 | 6 |
| 11 | Buffs | 10 | 5 | 0 | 5 | 5 | 5 | 0 | 5 |
| 12 | Station Hotel A | 21 | 5 | 0 | 16 | 5 | 16 | 0 | 5 |
Division 2
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Anchor Wimblington | 20 | 15 | 0 | 5 | 15 | 5 | 0 | 15 |
| 2 | Three Horseshoes Turves | 20 | 15 | 0 | 5 | 15 | 5 | 0 | 15 |
| 3 | Sportsman Chatteris | 20 | 13 | 0 | 7 | 13 | 7 | 0 | 13 |
| 4 | Three Tuns Doddington A | 19 | 12 | 0 | 7 | 12 | 7 | 0 | 12 |
| 5 | Club Cues | 19 | 11 | 0 | 8 | 11 | 8 | 0 | 11 |
| 6 | Braza Knights | 20 | 9 | 0 | 11 | 9 | 11 | 0 | 9 |
| 7 | Rose & Crown Manea A | 20 | 8 | 0 | 12 | 8 | 12 | 0 | 8 |
| 8 | The Ship Chatteris | 20 | 8 | 0 | 12 | 8 | 12 | 0 | 8 |
| 9 | Three Tuns Doddington B | 20 | 7 | 0 | 13 | 7 | 13 | 0 | 7 |
| 10 | Rose & Crown Manea B | 20 | 6 | 0 | 14 | 6 | 14 | 0 | 6 |
| 11 | Braza B | 20 | 5 | 0 | 15 | 5 | 15 | 0 | 5 |
| 12 | Rookswood Club B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 3
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pens. | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rookswood Club A | 19 | 18 | 0 | 1 | 18 | 1 | 0 | 18 |
| 2 | Alex's Bitches (Red Lion B) | 19 | 12 | 0 | 7 | 12 | 7 | 0 | 12 |
| 3 | Chatteris WMC B | 19 | 12 | 0 | 7 | 12 | 7 | 0 | 12 |
| 4 | Parkfield Wimblington A | 19 | 12 | 0 | 7 | 12 | 7 | 0 | 12 |
| 5 | Men of March B | 19 | 8 | 0 | 11 | 8 | 11 | 0 | 8 |
| 6 | USC | 19 | 8 | 0 | 11 | 8 | 11 | 0 | 8 |
| 7 | March Conservative Club | 19 | 7 | 0 | 12 | 7 | 12 | 0 | 7 |
| 8 | Nag's Head Eastrea | 19 | 7 | 0 | 12 | 7 | 12 | 0 | 7 |
| 9 | Station Hotel B | 19 | 7 | 0 | 12 | 7 | 12 | 0 | 7 |
| 10 | The Cock Inn | 19 | 5 | 0 | 14 | 5 | 14 | 0 | 5 |
| 11 | Chatteris WMC A | 10 | 4 | 0 | 6 | 4 | 6 | 0 | 4 |