View Division
Table
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Anchor Wimblington | 20 | 15 | 0 | 5 | 15 | 5 | 0 | 15 |
| 2 | Three Horseshoes Turves | 20 | 15 | 0 | 5 | 15 | 5 | 0 | 15 |
| 3 | Sportsman Chatteris | 20 | 13 | 0 | 7 | 13 | 7 | 0 | 13 |
| 4 | Three Tuns Doddington A | 19 | 12 | 0 | 7 | 12 | 7 | 0 | 12 |
| 5 | Club Cues | 19 | 11 | 0 | 8 | 11 | 8 | 0 | 11 |
| 6 | Braza Knights | 20 | 9 | 0 | 11 | 9 | 11 | 0 | 9 |
| 7 | Rose & Crown Manea A | 20 | 8 | 0 | 12 | 8 | 12 | 0 | 8 |
| 8 | The Ship Chatteris | 20 | 8 | 0 | 12 | 8 | 12 | 0 | 8 |
| 9 | Three Tuns Doddington B | 20 | 7 | 0 | 13 | 7 | 13 | 0 | 7 |
| 10 | Rose & Crown Manea B | 20 | 6 | 0 | 14 | 6 | 14 | 0 | 6 |
| 11 | Braza B | 20 | 5 | 0 | 15 | 5 | 15 | 0 | 5 |
| 12 | Rookswood Club B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest Results
| 2019-04-30 | Three Tuns Doddington A | 1-0 | Rose & Crown Manea B |
| 2019-04-30 | The Ship Chatteris | 0-1 | Three Tuns Doddington B |
| 2019-04-30 | The Anchor Wimblington | 0-1 | Sportsman Chatteris |
| 2019-04-30 | Braza B | 0-1 | Three Horseshoes Turves |
| 2019-04-30 | Rose & Crown Manea A | 0-1 | Club Cues |
| 2019-04-23 | Rose & Crown Manea B | 1-0 | The Ship Chatteris |
| 2019-04-23 | Braza B | 0-1 | Rose & Crown Manea A |
| 2019-04-23 | Three Horseshoes Turves | 1-0 | Braza Knights |
| 2019-04-23 | Sportsman Chatteris | 1-0 | Three Tuns Doddington B |
| 2019-04-16 | The Anchor Wimblington | 0-1 | Three Tuns Doddington A |
| 2019-04-16 | Rose & Crown Manea B | 0-1 | Three Horseshoes Turves |
| 2019-04-16 | Braza Knights | 0-1 | Sportsman Chatteris |
Upcoming Fixtures
No fixtures to display.