View Division
Table
Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Braza A | 10 | 6 | 4 | 0 | 72 | 48 | 0 | 22 |
2 | Braza 1 | 10 | 6 | 2 | 2 | 71 | 49 | 0 | 20 |
3 | March Con Club A | 10 | 6 | 2 | 2 | 67 | 53 | 0 | 20 |
4 | Men of March A | 10 | 6 | 1 | 3 | 65 | 55 | 0 | 19 |
5 | RSC Club Q | 10 | 4 | 4 | 2 | 67 | 53 | 0 | 16 |
6 | Cricket Club | 9 | 4 | 3 | 2 | 58 | 50 | 0 | 15 |
7 | Three Tuns Doddington | 10 | 3 | 3 | 4 | 56 | 64 | 0 | 12 |
8 | Sporty G | 10 | 3 | 2 | 5 | 58 | 62 | 0 | 11 |
9 | Braza B | 10 | 2 | 3 | 5 | 52 | 68 | 0 | 9 |
10 | Vine Coates B | 10 | 1 | 4 | 5 | 50 | 70 | 0 | 7 |
11 | Sportsman Chatteris A | 10 | 1 | 2 | 7 | 48 | 72 | 0 | 5 |
12 | March Con Club Buffalo's | 9 | 1 | 2 | 6 | 44 | 64 | 0 | 5 |
Latest Results
2025-04-22 | Vine Coates B | 6-6 | Braza A |
2025-04-22 | Cricket Club | 7-5 | Sporty G |
2025-04-22 | March Con Club A | 4-8 | Braza 1 |
2025-04-22 | Sportsman Chatteris A | 4-8 | RSC Club Q |
2025-04-22 | Braza B | 6-6 | Three Tuns Doddington |
2025-04-22 | Men of March A | 5-7 | March Con Club Buffalo's |
2025-04-08 | Braza A | 6-6 | Sportsman Chatteris A |
2025-04-08 | Braza 1 | 6-6 | Braza B |
2025-04-08 | RSC Club Q | 5-7 | Men of March A |
2025-04-08 | Three Tuns Doddington | 8-4 | Vine Coates B |
2025-04-08 | Sporty G | 4-8 | March Con Club A |
2025-04-01 | Braza B | 7-5 | Sporty G |
Upcoming Fixtures
2025-04-29 | RSC Club Q | v | Braza A |
2025-04-29 | Sporty G | v | Men of March A |
2025-04-29 | Braza B | v | Vine Coates B |
2025-04-29 | March Con Club Buffalo's | v | Sportsman Chatteris A |
2025-04-29 | Three Tuns Doddington | v | March Con Club A |
2025-04-29 | Braza 1 | v | Cricket Club |
2025-05-06 | Braza 1 | v | Men of March A |
2025-05-06 | March Con Club Buffalo's | v | Braza A |
2025-05-06 | Vine Coates B | v | RSC Club Q |
2025-05-06 | Braza B | v | March Con Club A |
2025-05-06 | Three Tuns Doddington | v | Cricket Club |
2025-05-06 | Sporty G | v | Sportsman Chatteris A |