View Division
Table
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rose & Crown Manea | 8 | 7 | 0 | 1 | 66 | 30 | 0 | 21 |
| 2 | Men of March X | 9 | 6 | 0 | 3 | 65 | 43 | 0 | 18 |
| 3 | Club Q | 8 | 5 | 1 | 2 | 56 | 40 | 0 | 16 |
| 4 | Sportsman Chatteris B | 8 | 4 | 0 | 4 | 51 | 45 | 0 | 12 |
| 5 | JP's Chatteris D | 7 | 4 | 0 | 3 | 45 | 39 | 0 | 12 |
| 6 | Red Lion B | 8 | 3 | 2 | 3 | 57 | 39 | 0 | 11 |
| 7 | Braza B | 8 | 3 | 2 | 3 | 51 | 45 | 0 | 11 |
| 8 | Club Cues | 7 | 3 | 1 | 3 | 40 | 44 | 0 | 10 |
| 9 | Sportsman Chatteris C | 8 | 2 | 1 | 5 | 36 | 60 | 0 | 7 |
| 10 | JP's Chatteris C | 9 | 1 | 3 | 5 | 35 | 73 | 0 | 6 |
| 11 | Low Expectations (Cobblestones) | 8 | 1 | 0 | 7 | 26 | 70 | 0 | 3 |
Latest Results
| 2025-12-02 | Sportsman Chatteris C | 4-8 | Rose & Crown Manea |
| 2025-12-02 | Men of March X | 8-4 | Club Q |
| 2025-12-02 | JP's Chatteris C | 3-9 | Low Expectations (Cobblestones) |
| 2025-12-02 | Braza B | 6-6 | Red Lion B |
| 2025-11-18 | Rose & Crown Manea | 10-2 | JP's Chatteris C |
| 2025-11-18 | Sportsman Chatteris B | 3-9 | Club Q |
| 2025-11-18 | JP's Chatteris D | 5-7 | Braza B |
| 2025-11-18 | Red Lion B | 9-3 | Sportsman Chatteris C |
| 2025-11-18 | Low Expectations (Cobblestones) | 1-11 | Men of March X |
| 2025-11-11 | Sportsman Chatteris B | 10-2 | Low Expectations (Cobblestones) |
Upcoming Fixtures
| 2025-12-09 | Sportsman Chatteris C | v | Braza B |
| 2025-12-09 | JP's Chatteris D | v | Sportsman Chatteris B |
| 2025-12-09 | Club Q | v | JP's Chatteris C |
| 2025-12-09 | Rose & Crown Manea | v | Low Expectations (Cobblestones) |
| 2025-12-09 | Red Lion B | v | Club Cues |
| 2025-12-16 | Low Expectations (Cobblestones) | v | Club Q |
| 2025-12-16 | Men of March X | v | JP's Chatteris D |
| 2025-12-16 | Club Cues | v | Sportsman Chatteris C |
| 2025-12-16 | Braza B | v | Rose & Crown Manea |
| 2025-12-16 | Sportsman Chatteris B | v | Red Lion B |