Players

Name P W L Best Run Worst Run Home % Away % Overall
Brian Wilson 28 23 5 7 1 75% 92% 82%
Mark Belton 29 20 9 6 3 80% 57% 69%
Tony Nosworthy 27 9 18 3 6 21% 46% 33%
Graham Smart 26 8 18 3 9 29% 33% 31%
Anthony Henson 20 7 13 2 4 33% 38% 35%
Kevin Dennis 10 5 5 3 2 50% 50% 50%
Stuart Dolton 10 3 7 2 4 50% 17% 30%
Paul Fox 3 1 2 1 2 0% 50% 33%
Simon Warby 9 1 8 1 7 25% 0% 11%
Adam Schroff 3 0 3 0 3 0% 0% 0%

Results/Fixtures

Scheduled Played Home Team Away Team
2015-09-15 2015-09-15 Red Lion 6 - 4 Cricket Club
2015-09-22 2015-09-22 Cricket Club 0 - 10 Club Q A
2015-09-29 2015-09-29 Braza A 3 - 7 Cricket Club
2015-10-06 2015-10-06 Cricket Club 5 - 5 GER
2015-10-27 2015-10-27 USC Mr & Mrs 7 - 3 Cricket Club
2015-11-03 2015-11-03 Braza C 8 - 2 Cricket Club
2015-11-17 2015-11-17 Cricket Club 6 - 4 Club Q XXX
2015-11-24 2015-11-24 George Doddington B 5 - 5 Cricket Club
2015-12-15 2015-12-15 USC A 3 - 7 Cricket Club
2016-01-05 2016-01-05 Cricket Club 7 - 3 Red Lion
2016-01-12 2016-01-12 Club Q A 10 - 0 Cricket Club
2016-01-26 2016-01-26 Cricket Club 5 - 5 Braza A
2016-02-02 2016-02-02 GER 4 - 6 Cricket Club
2016-02-23 2016-02-23 Cricket Club 3 - 7 USC Mr & Mrs
2016-03-08 2016-03-08 Cricket Club 5 - 5 Braza C
2016-03-15 2016-03-15 Club Q XXX 5 - 5 Cricket Club
2016-03-29 2016-03-29 Cricket Club 7 - 3 George Doddington B
2016-04-19 2016-04-19 Cricket Club 4 - 6 USC A