View Division
Table
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Club Q A | 18 | 13 | 4 | 1 | 128 | 52 | 0 | 43 |
| 2 | USC A | 18 | 13 | 1 | 4 | 110 | 70 | 0 | 40 |
| 3 | Braza C | 18 | 9 | 6 | 3 | 110 | 70 | 0 | 33 |
| 4 | USC Mr & Mrs | 18 | 9 | 2 | 7 | 93 | 87 | 0 | 29 |
| 5 | Braza A | 18 | 7 | 5 | 6 | 87 | 93 | 0 | 26 |
| 6 | Red Lion | 18 | 8 | 2 | 8 | 84 | 96 | 0 | 26 |
| 7 | Cricket Club | 18 | 6 | 5 | 7 | 81 | 99 | 0 | 23 |
| 8 | GER | 18 | 5 | 3 | 10 | 82 | 98 | 0 | 18 |
| 9 | Club Q XXX | 18 | 2 | 3 | 13 | 65 | 115 | 0 | 9 |
| 10 | George Doddington B | 18 | 1 | 3 | 14 | 60 | 120 | 0 | 6 |
| 11 | Cock Inn B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest Results
| 2016-04-19 | Braza C | 8-2 | GER |
| 2016-04-19 | Cricket Club | 4-6 | USC A |
| 2016-04-19 | George Doddington B | 3-7 | Club Q A |
| 2016-04-19 | Red Lion | 8-2 | Braza A |
| 2016-04-05 | Braza A | 3-7 | USC A |
| 2016-04-05 | USC Mr & Mrs | 6-4 | GER |
| 2016-04-05 | George Doddington B | 3-7 | Red Lion |
| 2016-04-05 | Club Q XXX | 4-6 | Braza C |
| 2016-03-29 | Club Q A | 8-2 | Braza A |
| 2016-03-29 | Cricket Club | 7-3 | George Doddington B |
Upcoming Fixtures
No fixtures to display.