View Division
Table
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Men of March A | 18 | 12 | 4 | 2 | 118 | 62 | 0 | 40 |
| 2 | Three Tuns Doddington | 18 | 12 | 4 | 2 | 114 | 66 | 0 | 40 |
| 3 | March Town Football Club | 18 | 9 | 4 | 5 | 102 | 78 | 0 | 31 |
| 4 | Butchers Arms Parson Drove | 18 | 8 | 5 | 5 | 96 | 84 | 0 | 29 |
| 5 | March Conservative Club | 18 | 6 | 4 | 8 | 84 | 96 | 0 | 22 |
| 6 | Buffs B | 18 | 5 | 5 | 8 | 87 | 93 | 0 | 20 |
| 7 | Men of March B | 18 | 6 | 2 | 10 | 80 | 100 | 0 | 20 |
| 8 | Sportsman Chatteris | 18 | 5 | 3 | 10 | 74 | 106 | 0 | 18 |
| 9 | Georges March | 18 | 5 | 3 | 10 | 72 | 106 | 0 | 18 |
| 10 | George Doddington A | 18 | 3 | 4 | 11 | 71 | 107 | 0 | 13 |
| 11 | Chatteris WMC B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest Results
| 2016-04-19 | Three Tuns Doddington | 7-3 | March Town Football Club |
| 2016-04-19 | Buffs B | 7-3 | Georges March |
| 2016-04-19 | March Conservative Club | 4-6 | George Doddington A |
| 2016-04-19 | Butchers Arms Parson Drove | 2-8 | Men of March A |
| 2016-04-05 | Three Tuns Doddington | 6-4 | George Doddington A |
| 2016-04-05 | Men of March B | 6-4 | March Conservative Club |
| 2016-04-05 | Butchers Arms Parson Drove | 6-4 | Buffs B |
| 2016-04-05 | Georges March | 3-7 | Sportsman Chatteris |
| 2016-03-29 | Men of March A | 10-0 | Georges March |
| 2016-03-29 | George Doddington A | 3-7 | Men of March B |
Upcoming Fixtures
No fixtures to display.