View Match
Club Cues versus Club Q, played on Nov 11, 2025
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | David Waby | 1 - 0 | Marcus Larham |
| 2 | Gary Sutton | 1 - 0 | Paul Cole |
| 3 | Fran Plitsch | 0 - 1 | Jaimes Thompson |
| 4 | Steven Waby | 1 - 0 | Connor Porter |
| 5 | Gary Sutton | 1 - 0 | Jordan Nash |
| 6 | Fran Plitsch | 0 - 1 | Connor Porter |
| 7 | Steven Waby | 1 - 0 | Paul Cole |
| 8 | David Waby | 1 - 0 | Jaimes Thompson |
| 9 | David Waby | 1 - 0 | Connor Porter |
| 10 | Fran Plitsch | 0 - 1 | Jordan Nash |
| 11 | Steven Waby | 1 - 0 | Marcus Larham |
| 12 | Gary Sutton | 0 - 1 | Jaimes Thompson |
| 8 - 4 |