Record

Overall Home Away
Played 30 16 17
Won 11 7 7
Lost 19 9 10
Efficiency 36.67% 30.77% 41.18%

Games History

Date Game Home Player Score Away Player
2019-08-06 12 Ben Dent 0 - 1 Ash Patey
2019-08-06 5 Connor Porter 1 - 0 Ash Patey
2019-08-06 2 Nathan Marsh 1 - 0 Ash Patey
2019-07-30 9 Ash Patey 0 - 1 Jason Saberton
2019-07-30 7 Ash Patey 0 - 1 Archie Palmer
2019-07-30 3 Ash Patey 0 - 1 Graham Long
2019-07-23 10 Kev Lock 1 - 0 Ash Patey
2019-07-23 6 Matt Chant 0 - 1 Ash Patey
2019-07-23 3 Matt Chant 1 - 0 Ash Patey
2019-07-16 11 Ash Patey 1 - 0 Michael Smith
2019-07-16 7 Ash Patey 1 - 0 Stuart Campbell
2019-07-16 2 Ash Patey 1 - 0 Angie Cimpanu
2019-07-09 9 Paul Clarke 0 - 1 Ash Patey
2019-07-09 5 Gary Sutton 1 - 0 Ash Patey
2019-07-09 2 Andrew Abbott 0 - 1 Ash Patey
2019-07-02 9 Ash Patey 0 - 1 Jeff Mann
2019-07-02 5 Ash Patey 0 - 1 Jeff Mann
2019-07-02 2 Ash Patey 1 - 0 Diane Bower
2019-06-18 12 Ash Patey 1 - 0 --- NO PLAYER ---
2019-06-18 8 Ash Patey 1 - 0 --- NO PLAYER ---
2019-06-18 4 Ash Patey 1 - 0 --- NO PLAYER ---
2019-06-11 10 Rob Leonard 0 - 1 Ash Patey
2019-06-11 7 Jason Saberton 1 - 0 Ash Patey
2019-06-11 2 Dan Eggleton 0 - 1 Ash Patey
2019-06-04 12 Ash Patey 0 - 1 Stuart Faux
2019-06-04 7 Ash Patey 0 - 1 James Pritchard
2019-05-28 11 Stuart Campbell 1 - 0 Ash Patey
2019-05-28 8 Simon Fance 1 - 0 Ash Patey
2019-05-28 3 Michael Smith 1 - 0 Ash Patey
2019-05-21 12 Ash Patey 0 - 1 Gary Sutton
2019-05-21 5 Ash Patey 0 - 1 Andrew Abbott
2019-05-14 11 Diane Bower 0 - 1 Ash Patey
2019-05-14 5 John Mellody 1 - 0 Ash Patey