Record

Overall Home Away
Played 35 18 18
Won 29 14 16
Lost 6 4 2
Efficiency 82.86% 76.47% 88.89%

Games History

Date Game Home Player Score Away Player
2018-08-14 11 Stuart Campbell 0 - 1 Paul Doncaster
2018-08-14 6 Michael Garner 0 - 1 Paul Doncaster
2018-08-14 4 Kieran Shepherd 0 - 1 Paul Doncaster
2018-08-06 11 Paul Doncaster 1 - 0 Lisa Jamieson
2018-08-06 7 Paul Doncaster 1 - 0 Will Ludbrooke
2018-08-06 4 Paul Doncaster 0 - 1 Jamie Jamieson
2018-07-31 11 Paul Doncaster 1 - 0 Alan Cowdry
2018-07-31 6 Paul Doncaster 0 - 1 Jason Clarke
2018-07-31 4 Paul Doncaster 0 - 1 Chuck Sellars
2018-07-24 12 Nathan Marsh 0 - 1 Paul Doncaster
2018-07-24 8 Paul Cole 0 - 1 Paul Doncaster
2018-07-24 3 Kev Marsh 0 - 1 Paul Doncaster
2018-07-10 11 Martin Laccohee 0 - 1 Paul Doncaster
2018-07-10 8 Ashley Knott 0 - 1 Paul Doncaster
2018-07-10 4 Nigel Looker 0 - 1 Paul Doncaster
2018-07-03 11 Paul Doncaster 1 - 0 Richard Dunn
2018-07-03 7 Paul Doncaster 1 - 0 Gavin Price
2018-07-03 4 Paul Doncaster 1 - 0 Gavin Price
2018-06-27 11 S Saunders 0 - 1 Paul Doncaster
2018-06-27 8 Colin Cowdry 0 - 1 Paul Doncaster
2018-06-27 4 S Saunders 0 - 1 Paul Doncaster
2018-06-26 12 Paul Doncaster 1 - 0 Stuart Campbell
2018-06-26 6 Paul Doncaster 1 - 0 Gary Fitzjohn
2018-06-26 4 Paul Doncaster 1 - 0 --- NO PLAYER ---
2018-06-05 11 Paul Doncaster 1 - 0 Leon Walker
2018-06-05 8 Paul Doncaster 1 - 0 Leon Walker
2018-06-05 3 Paul Doncaster 1 - 0 Nathan Marsh
2018-05-29 12 Jamie Bogunovic 0 - 1 Paul Doncaster
2018-05-29 8 Irene Middleton 0 - 1 Paul Doncaster
2018-05-29 3 Irene Middleton 1 - 0 Paul Doncaster
2018-05-22 11 Paul Doncaster 1 - 0 Martin Laccohee
2018-05-22 6 Paul Doncaster 1 - 0 Chris Jackson
2018-05-22 4 Paul Doncaster 0 - 1 Nigel Looker
2018-05-15 9 Michael Bagridge 0 - 1 Paul Doncaster
2018-05-15 7 Gavin Price 1 - 0 Paul Doncaster
2018-05-15 4 Gavin Price 0 - 1 Paul Doncaster