View Match
Buffs versus Parkfield Wimblington Cricket Club, played on Jun 20, 2023
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Robert Grant | 0 - 1 | Leon Walker |
| 2 | Kev Legge | 0 - 1 | Fran Plitsch |
| 3 | John Green | 1 - 0 | Georgia Stimson |
| 4 | Andrew Abbott | 1 - 0 | Brian Walker |
| 5 | Kev Legge | 1 - 0 | Jack Marsh |
| 6 | John Green | 0 - 1 | Leon Walker |
| 7 | Andrew Abbott | 0 - 1 | Brian Walker |
| 8 | Robert Grant | 1 - 0 | Fran Plitsch |
| 9 | Robert Grant | 1 - 0 | Jack Marsh |
| 10 | Kev Legge | 1 - 0 | Leon Walker |
| 11 | Andrew Abbott | 0 - 1 | Georgia Stimson |
| 12 | John Green | 0 - 1 | Fran Plitsch |
| 6 - 6 |