Division Table

Pos Team Pld W D L For Ag Pen Pts
1 Club Q Brooks 18 13 2 3 123 93 0 41
2 Sportsman Chatteris B 17 8 4 5 107 92 1 27
3 Cobblestones 18 8 3 7 114 102 0 27
4 Three Tuns Doddington 18 8 3 7 111 105 0 27
5 Buffs 18 8 3 7 109 107 0 27
6 Parkfield Wimblington Cricket Club 17 7 4 6 100 99 0 25
7 Da Rookswood Club -3 18 7 3 8 102 114 0 24
8 Parkfield Wimblington Social Club 18 7 2 9 108 108 0 23
9 Chatteris WMC 18 4 5 9 99 117 0 17
10 Three Lions B 18 2 5 11 90 126 0 11
Week 1 - CWMC Forfeited KO Cup match - strike 1 received (no penalty on league table)
Week 1 - Parkfield CC Forfeited KO Cup match - strike 1 received (no penalty on league table)
Week 6 - Sportsman Chatteris B forfeited league match - strike 1 received (1pt penalty on league table)
Week 21 - Sportsman Chatteris B played ineligible player under a false name during a league match - match voided - strike 2 received (no penalty on league table)