View Match
Sportsman Chatteris B versus Parkfield Wimblington Social Club, played on May 9, 2023
Game | Home Player | Away Player | |
---|---|---|---|
1 | Carl Richardson | 1 - 0 | Gary Sutton |
2 | Nathan Johnson | 0 - 1 | Brian Samuel |
3 | Daniel Jamieson | 1 - 0 | Steven Waby |
4 | George Shepard | 0 - 1 | Paul Clarke |
5 | Nathan Johnson | 1 - 0 | Brian Samuel |
6 | Daniel Jamieson | 1 - 0 | Gary Sutton |
7 | Carl Richardson | 0 - 1 | Paul Clarke |
8 | Ashley McDermott | 0 - 1 | Steven Waby |
9 | Nathan Johnson | 0 - 1 | Paul Clarke |
10 | Daniel Jamieson | 1 - 0 | Brian Samuel |
11 | Carl Richardson | 0 - 1 | Steven Waby |
12 | Owen Johnson | 0 - 1 | Gary Sutton |
5 - 7 |