View Match
Parkfield Wimblington Cricket Club versus Buffs, played on Mar 7, 2023
Game | Home Player | Away Player | |
---|---|---|---|
1 | Leon Walker | 1 - 0 | Andrew Abbott |
2 | Jack Marsh | 1 - 0 | Robert Grant |
3 | Georgia Stimson | 1 - 0 | Gary Jordan |
4 | Fran Plitsch | 1 - 0 | Kev Hills |
5 | Leon Walker | 0 - 1 | Kevin Legge |
6 | Jack Marsh | 0 - 1 | John Green |
7 | Fran Plitsch | 1 - 0 | Robert Grant |
8 | Georgia Stimson | 0 - 1 | Gary Jordan |
9 | Jack Marsh | 0 - 1 | Kevin Legge |
10 | Georgia Stimson | 0 - 1 | John Green |
11 | Leon Walker | 0 - 1 | Andrew Abbott |
12 | Fran Plitsch | 1 - 0 | Kev Hills |
6 - 6 |