View Match
Men of March versus Club Q XXX, played on May 10, 2016
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | John Whitehead | 0 - 1 | Bob Bullen |
| 2 | Richard Strudwick | 1 - 0 | Aaron Connor |
| 3 | Tom Chapman | 0 - 1 | Ian Saberton |
| 4 | Darryl Shaw | 0 - 1 | Marcus Larham |
| 5 | Stuart German | 1 - 0 | Sean McGrath |
| 6 | Nathan Hyne | 1 - 0 | Ian Saberton |
| 7 | Darryl Shaw | 1 - 0 | Marcus Larham |
| 8 | John Whitehead | 1 - 0 | Bob Bullen |
| 9 | Tom Chapman | 0 - 1 | Aaron Connor |
| 10 | Richard Strudwick | 0 - 1 | Sean McGrath |
| 11 | Nathan Hyne | 0 - 1 | Marcus Larham |
| 12 | Stuart German | 0 - 1 | Ian Saberton |
| 5 - 7 |