View Division
Table
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USC A | 14 | 14 | 0 | 0 | 133 | 35 | 0 | 42 |
| 2 | Club Q XXX | 14 | 12 | 0 | 2 | 111 | 57 | 0 | 36 |
| 3 | Anchor Wimblington | 14 | 9 | 0 | 5 | 86 | 82 | 0 | 27 |
| 4 | Men of March | 14 | 8 | 1 | 5 | 86 | 82 | 0 | 25 |
| 5 | Sportsman Chatteris | 14 | 3 | 3 | 8 | 78 | 90 | 0 | 12 |
| 6 | March Town Football Club | 14 | 3 | 3 | 8 | 71 | 97 | 1 | 11 |
| 7 | Buffs A | 14 | 2 | 1 | 11 | 62 | 106 | 0 | 7 |
| 8 | Buffs B | 14 | 0 | 2 | 12 | 45 | 123 | 0 | 2 |
| Buffs A = League match away to Sportsman Chatteris (Wk 6, 0-12 W/O) = Failure to attend match (advance notification given), 0 points removed. Strike 1 for this season. March Town Football Club = League match at home to Buffs B (Wk 10, 6-6 draw) = Failure to provide scoresheet (physical copy or a photograph of) to the League Secretary, 1 point removed. Strike 1 for this season. | |||||||||
Latest Results
| 2016-08-09 | Anchor Wimblington | 5-7 | Men of March |
| 2016-08-09 | March Town Football Club | 6-6 | Buffs A |
| 2016-08-09 | Club Q XXX | 10-2 | Sportsman Chatteris |
| 2016-08-09 | Buffs B | 1-11 | USC A |
| 2016-08-02 | Men of March | 11-1 | Buffs B |
| 2016-08-02 | USC A | 10-2 | March Town Football Club |
| 2016-08-02 | Anchor Wimblington | 5-7 | Club Q XXX |
| 2016-08-02 | Buffs A | 5-7 | Sportsman Chatteris |
Upcoming Fixtures
No fixtures to display.