View Team
Playing out of Cock Inn
Players
| Name | Played | Won | Lost | Best Run | Worst Run | Home % | Away % | Overall |
|---|---|---|---|---|---|---|---|---|
| Chris Kirby | 15 | 12 | 3 | 8 | 2 | 77.78 % | 83.33 % | 80.00 % |
| Stuart Campbell | 14 | 10 | 4 | 4 | 2 | 66.67 % | 72.73 % | 71.43 % |
| Lewis Ogden | 9 | 5 | 4 | 3 | 2 | 66.67 % | 33.33 % | 55.56 % |
| S Bates ??? | 3 | 3 | 0 | 3 | 0 | 0.00 % | 100.00 % | 100.00 % |
| Gary Housden | 5 | 3 | 2 | 2 | 2 | 33.33 % | 100.00 % | 60.00 % |
| Daniel Burnitt | 9 | 3 | 6 | 2 | 4 | 50.00 % | 0.00 % | 33.33 % |
| Archie Housden | 4 | 2 | 2 | 2 | 2 | 33.33 % | 100.00 % | 50.00 % |
| Jordan Nash | 12 | 2 | 10 | 1 | 5 | 20.00 % | 14.29 % | 16.67 % |
| Jake Munday | 1 | 0 | 1 | 0 | 1 | 0.00 % | 0.00 % | 0.00 % |
| Simon Fance | 1 | 0 | 1 | 0 | 1 | 0.00 % | 0.00 % | 0.00 % |
| Angie Cimpanu | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
| Michael Smith | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
| Ryan King | 3 | 0 | 3 | 0 | 3 | 0.00 % | 0.00 % | 0.00 % |
| Ilie Viorel Cimpanu | 4 | 0 | 4 | 0 | 4 | 0.00 % | 0.00 % | 0.00 % |
Results/Fixtures
| Scheduled | Played | Home Team | Away Team | ||
|---|---|---|---|---|---|
| 2019-10-01 | 2019-10-01 | Rookswood Club B | 12 - 0 | Coachmakers Arms - Cock Inn | |
| 2019-10-08 | 2019-10-08 | Coachmakers Arms - Cock Inn | 7 - 5 | March Conservative Club A | |
| 2019-11-05 | 2019-11-05 | Coachmakers Arms - Cock Inn | 0 - 12 | Station Hotel B | |
| 2019-11-12 | 2019-11-12 | Chatteris WMC A | 2 - 10 | Coachmakers Arms - Cock Inn | |
| 2019-11-19 | 2019-11-19 | Coachmakers Arms - Cock Inn | 6 - 6 | Chatteris WMC B | |
| 2019-11-26 | 2019-11-26 | Nags Head Eastrea B | 8 - 4 | Coachmakers Arms - Cock Inn | |
| 2019-12-10 | 2019-12-10 | Coachmakers Arms - Cock Inn | 8 - 4 | Red Lion B | |
| 2019-12-17 | 2019-12-17 | Coachmakers Arms - Cock Inn | 5 - 7 | Sportsman Chatteris B | |
| 2020-01-07 | 2020-01-07 | March Conservative Club B | 5 - 7 | Coachmakers Arms - Cock Inn |