View Team
Playing out of Men of March
Players
Name | Played | Won | Lost | Best Run | Worst Run | Home % | Away % | Overall |
---|---|---|---|---|---|---|---|---|
Richard Strudwick | 23 | 11 | 12 | 3 | 3 | 33.33 % | 63.64 % | 47.83 % |
Tom Chapman | 21 | 9 | 12 | 3 | 6 | 45.45 % | 40.00 % | 42.86 % |
Darryl Shaw | 12 | 5 | 7 | 4 | 5 | 100.00 % | 30.00 % | 41.67 % |
Michael Bagridge | 14 | 5 | 9 | 2 | 5 | 44.44 % | 20.00 % | 35.71 % |
John Whitehead | 10 | 4 | 6 | 2 | 2 | 42.86 % | 33.33 % | 40.00 % |
Steve Taylor | 13 | 4 | 9 | 1 | 4 | 57.14 % | 0.00 % | 30.77 % |
Ian Smith | 6 | 3 | 3 | 2 | 2 | 66.67 % | 33.33 % | 50.00 % |
Stuart German | 7 | 3 | 4 | 2 | 2 | 50.00 % | 40.00 % | 42.86 % |
Kieran Emery | 13 | 3 | 10 | 2 | 6 | 16.67 % | 28.57 % | 23.08 % |
Nonthaya Jamieson | 1 | 0 | 1 | 0 | 1 | 0.00 % | 0.00 % | 0.00 % |
Results/Fixtures
Scheduled | Played | Home Team | Away Team | ||
---|---|---|---|---|---|
2017-05-09 | 2017-05-09 | Red Lion B | 4 - 8 | Men of March | |
2017-05-23 | 2017-05-23 | Parkfield Wimblington | 10 - 2 | Men of March | |
2017-05-30 | 2017-05-30 | Men of March | 3 - 9 | Club Q A | |
2017-06-06 | 2017-06-06 | Three Tuns Doddington A | 8 - 4 | Men of March | |
2017-06-20 | 2017-06-20 | Men of March | 5 - 7 | Club Q B | |
2017-06-27 | 2017-08-15 | Men of March | 6 - 6 | Red Lion B | |
2017-07-11 | 2017-07-11 | Men of March | 5 - 7 | Parkfield Wimblington | |
2017-07-18 | 2017-07-18 | Club Q A | 8 - 4 | Men of March | |
2017-07-25 | 2017-07-25 | Men of March | 7 - 5 | Three Tuns Doddington A | |
2017-08-08 | 2017-08-08 | Club Q B | 9 - 3 | Men of March |