View Division
Table
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Club Q Brooks | 18 | 13 | 0 | 5 | 13 | 5 | 0 | 13 |
| 2 | Parkfield Wimblington Cricket Club | 18 | 13 | 0 | 5 | 13 | 5 | 0 | 13 |
| 3 | Da Rookswood Club -3 | 18 | 11 | 0 | 7 | 11 | 7 | 0 | 11 |
| 4 | Cobblestones | 18 | 10 | 0 | 8 | 10 | 8 | 0 | 10 |
| 5 | Parkfield Wimblington Social Club | 18 | 10 | 0 | 8 | 10 | 8 | 0 | 10 |
| 6 | Three Tuns Doddington | 18 | 9 | 0 | 9 | 9 | 9 | 0 | 9 |
| 7 | Three Lions B | 18 | 8 | 0 | 10 | 8 | 10 | 0 | 8 |
| 8 | Buffs | 18 | 7 | 0 | 11 | 7 | 11 | 0 | 7 |
| 9 | Sportsman Chatteris B | 18 | 7 | 0 | 11 | 7 | 11 | 0 | 7 |
| 10 | Chatteris WMC | 18 | 2 | 0 | 16 | 2 | 16 | 0 | 2 |
Latest Results
| 2023-08-01 | Buffs | 0-1 | Parkfield Wimblington Social Club |
| 2023-08-01 | Three Tuns Doddington | 1-0 | Chatteris WMC |
| 2023-08-01 | Parkfield Wimblington Cricket Club | 1-0 | Da Rookswood Club -3 |
| 2023-08-01 | Cobblestones | 0-1 | Sportsman Chatteris B |
| 2023-08-01 | Club Q Brooks | 1-0 | Three Lions B |
| 2023-07-11 | Da Rookswood Club -3 | 1-0 | Chatteris WMC |
| 2023-07-11 | Sportsman Chatteris B | 0-1 | Buffs |
| 2023-07-11 | Cobblestones | 1-0 | Three Tuns Doddington |
| 2023-07-11 | Parkfield Wimblington Social Club | 1-0 | Club Q Brooks |
| 2023-07-11 | Three Lions B | 0-1 | Parkfield Wimblington Cricket Club |
Upcoming Fixtures
No fixtures to display.