Record

Overall Home Away
Played 47 23 24
Won 29 13 16
Lost 18 10 8
Efficiency 61.70 % 56.52 % 66.67 %

Best winning streak of 5 and a worst losing streak of 2.

Games

Date Game Home Player   Away Player
2023-08-01 10  Andrew Kiddle 0 - 1  Daniel Jamieson
2023-08-01 7  Scott Relph 0 - 1  Daniel Jamieson
2023-08-01 4  Andrew Kiddle 0 - 1  Daniel Jamieson
2023-07-11 10  Daniel Jamieson 1 - 0  Robert Grant
2023-07-11 6  Daniel Jamieson 1 - 0  Andrew Abbott
2023-07-11 2  Daniel Jamieson 0 - 1  Robert Grant
2023-07-04 10  Buddy Brooks 0 - 1  Daniel Jamieson
2023-07-04 6  Gavin Brooks 1 - 0  Daniel Jamieson
2023-07-04 2  Buddy Brooks 0 - 1  Daniel Jamieson
2023-06-20 7  Daniel Jamieson 0 - 1  Andy Richardson
2023-06-20 2  Daniel Jamieson 0 - 1  Andy Richardson
2023-06-13 12  Stephen Atkins 0 - 1  Daniel Jamieson
2023-06-13 6  Alex Cass 1 - 0  Daniel Jamieson
2023-06-13 1  Karl Summersell 0 - 1  Daniel Jamieson
2023-05-23 10  Rory Leggett 0 - 1  Daniel Jamieson
2023-05-23 7  Matt Marsh 1 - 0  Daniel Jamieson
2023-05-23 3  Richard Strudwick 0 - 1  Daniel Jamieson
2023-05-09 10  Daniel Jamieson 1 - 0  Brian Samuel
2023-05-09 6  Daniel Jamieson 1 - 0  Gary Sutton
2023-05-09 3  Daniel Jamieson 1 - 0  Steven Waby
2023-05-02 10  Graham Long 1 - 0  Daniel Jamieson
2023-05-02 7  Archie Palmer 0 - 1  Daniel Jamieson
2023-05-02 4  Dan Eggleton 0 - 1  Daniel Jamieson
2023-04-18 12  Daniel Jamieson 0 - 1  Oakley Sciara
2023-04-18 7  Daniel Jamieson 1 - 0  Josh Williamson
2023-04-18 3  Daniel Jamieson 0 - 1  Josh Williamson
2023-03-28 12  Andrew Abbott 1 - 0  Daniel Jamieson
2023-03-28 6  Gary Jordan 0 - 1  Daniel Jamieson
2023-03-28 3  Andrew Abbott 1 - 0  Daniel Jamieson
2023-03-21 12  Daniel Jamieson 0 - 1  Adam Portwood
2023-03-21 6  Daniel Jamieson 1 - 0  Barry Brooks
2023-03-21 3  Daniel Jamieson 0 - 1  Gavin Brooks
2023-03-07 12  Ash Richardson 1 - 0  Daniel Jamieson
2023-03-07 5  Philip Steer 0 - 1  Daniel Jamieson
2023-03-07 4  Andy Richardson 1 - 0  Daniel Jamieson
2023-02-28 10  Daniel Jamieson 1 - 0  Stephen Atkins
2023-02-28 8  Daniel Jamieson 1 - 0  Karl Summersell
2023-02-28 1  Daniel Jamieson 1 - 0  Karl Summersell
2023-02-07 12  Daniel Jamieson 1 - 0  Matt Marsh
2023-02-07 6  Daniel Jamieson 1 - 0  Rory Leggett
2023-02-07 3  Daniel Jamieson 0 - 1  Rory Leggett
2023-01-24 11  Steven Waby 0 - 1  Daniel Jamieson
2023-01-24 7  Gary Sutton 0 - 1  Daniel Jamieson
2023-01-24 3  Gary Sutton 0 - 1  Daniel Jamieson
2023-01-17 10  Daniel Jamieson 0 - 1  Archie Palmer
2023-01-17 8  Daniel Jamieson 1 - 0  Dan Eggleton
2023-01-17 1  Daniel Jamieson 0 - 1  Dan Eggleton

Contact

Powered by Tilion Stats