Record

Overall Home Away
Played 36 12 24
Won 20 8 12
Lost 16 4 12
Efficiency 55.56 % 66.67 % 50.00 %

Best winning streak of 7 and a worst losing streak of 6.

Games

Date Game Home Player   Away Player
2017-03-14 11  Ian Lea 0 - 1  Ross White
2017-03-14 6  Darren McCarthy 1 - 0  Ross White
2017-03-14 1  Ian Lea 1 - 0  Ross White
2017-02-21 10  Karl Wales 1 - 0  Ross White
2017-02-21 5  Karl Wales 1 - 0  Ross White
2017-02-21 4  James Pritchard 1 - 0  Ross White
2017-01-31 11  Paul Doncaster 1 - 0  Ross White
2017-01-31 7  Carl Brown 0 - 1  Ross White
2017-01-31 2  Carl Brown 1 - 0  Ross White
2017-01-17 10  Ross White 1 - 0  Daniel Manning
2017-01-17 6  Ross White 1 - 0  Diane Bower
2016-12-13 9  Ross White 1 - 0  Alex Greig
2016-12-13 5  Ross White 0 - 1  Bob Bullen
2016-11-29 12  Mark Belton 0 - 1  Ross White
2016-11-29 5  Curtis Few 0 - 1  Ross White
2016-11-29 1  Graham Smart 0 - 1  Ross White
2016-11-22 10  Mark Crosskill 0 - 1  Ross White
2016-11-22 5  Mark Crosskill 0 - 1  Ross White
2016-11-22 1  Chase Hinson 0 - 1  Ross White
2016-11-01 12  Jamie Walton 0 - 1  Ross White
2016-11-01 5  Adam Boon 1 - 0  Ross White
2016-11-01 1  Thomas Bull 1 - 0  Ross White
2016-10-25 11  Ross White 0 - 1  Matt Karpe
2016-10-25 1  Ross White 0 - 1  Karl Wales
2016-10-11 11  Ben Love 1 - 0  Ross White
2016-10-11 5  Luke Amps 1 - 0  Ross White
2016-10-11 1  Andy Harwin 0 - 1  Ross White
2016-10-04 11  Ross White 0 - 1  John McFarlane
2016-10-04 6  Ross White 1 - 0  Dave Willis
2016-10-04 2  Ross White 1 - 0  Ian McFarlane
2016-09-27 11  John Mellody 1 - 0  Ross White
2016-09-27 8  Daniel Manning 0 - 1  Ross White
2016-09-27 4  Ashley Bullman 0 - 1  Ross White
2016-09-20 9  Ross White 1 - 0  Lisa Jamieson
2016-09-20 5  Ross White 1 - 0  Lisa Jamieson
2016-09-20 1  Ross White 1 - 0  Ben Middleton

Contact

Powered by Tilion Stats