Playing out of Cricket Club

Players

Name Played Won Lost Best Run Worst Run Home % Away % Overall
 Brian Wilson 12 9 3 5 2 0.00 % 75.00 % 75.00 %
 Rob Edwards 21 7 14 2 4 33.33 % 33.33 % 33.33 %
 Anthony Henson 9 6 3 4 2 66.67 % 66.67 % 66.67 %
 Matt Vail 21 6 15 1 4 22.22 % 33.33 % 28.57 %
 Kevin Dennis 6 2 4 1 3 0.00 % 33.33 % 33.33 %
 Barrie Carter 9 2 7 1 3 33.33 % 0.00 % 22.22 %
 Graham Smart 21 2 19 1 10 0.00 % 16.67 % 9.52 %
 James Church 3 0 3 0 3 0.00 % 0.00 % 0.00 %

Results/Fixtures

Scheduled Played Home Team   Away Team
2019-10-01 2019-10-01 Club Q A 12 - 0 Cricket Club
2019-10-08 2019-10-08 Cricket Club 0 - 12 Braza A
2019-10-15 2019-10-15 Club Q Allstars 9 - 3 Cricket Club
2019-10-22 2019-11-20 Club Cues 5 - 7 Cricket Club
2019-11-05 2019-11-05 Cricket Club 5 - 7 Red Lion A
2019-11-12 2019-11-12 GER Galactico's 9 - 3 Cricket Club
2019-11-19 2019-11-19 Cricket Club 1 - 11 GER A
2019-11-26 2019-11-26 Sportsman Chatteris A 5 - 7 Cricket Club
2019-12-10 2019-12-10 Cricket Club 2 - 10 Station Hotel A
2019-12-17 2019-12-17 Cricket Club 2 - 10 The Vine Coates
2020-01-07 2020-01-07 Braza Mr & Mrs 8 - 4 Cricket Club

Contact

Powered by Tilion Stats