Section 1

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 USC 10 6 1 3 69 51 0 19
2 Braza A 10 5 3 2 68 52 0 18
3 Sportsman Chatteris Darts Team 10 6 0 4 60 60 0 18
4 GER A 10 5 1 4 65 55 0 16
5 March Town Football Club XXX 10 2 2 6 51 69 0 8
6 Rose & Crown Manea A 10 1 3 6 47 73 0 6
7 Sportsman Chatteris A 0 0 0 0 0 0 0 0

Section 2

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 Club Q A 10 10 0 0 89 31 0 30
2 Club Q B 10 6 1 3 67 53 0 19
3 Parkfield Wimblington 10 5 2 3 67 53 0 17
4 Red Lion B 10 2 3 5 50 70 0 9
5 Men of March 10 2 1 7 47 73 0 7
6 Three Tuns Doddington A 10 1 1 8 40 80 0 4

Section 3

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 GER B 10 10 0 0 96 24 0 30
2 Red Lion A 10 7 0 3 70 50 0 21
3 Braza B 10 3 2 5 52 68 0 11
4 Chatteris WMC 10 3 1 6 50 70 0 10
5 Station Hotel A 10 2 3 5 51 69 0 9
6 Three Tuns Doddington B 10 2 0 8 41 79 0 6

Section 4

Pos. Team Played Won Drawn Lost For Against Pens. Points
1 Braza C 12 12 0 0 120 24 0 36
2 Anchor Wimblington 12 8 2 2 84 60 0 26
3 Buffs A 12 5 3 4 72 72 0 18
4 Station Hotel B 12 4 3 5 63 81 0 15
5 Rose & Crown Manea B 12 3 2 7 63 81 0 11
6 Buffs B 12 3 2 7 59 85 0 11
7 Cricket Club B 12 0 2 10 43 101 0 2

Contact

Powered by Tilion Stats