View Match
Club Q Allstars versus Braza A, played on Dec 17, 2019
Game | Home Player | Away Player | |
---|---|---|---|
1 | Nathan Marsh | 0 - 1 | Dave Willis |
2 | Kevin Marsh | 1 - 0 | Scott Warrener |
3 | Paul Cole | 0 - 1 | Carl Brown |
4 | Connor Porter | 1 - 0 | Paul Doncaster |
5 | Marcus Larham | 0 - 1 | John McFarlane |
6 | Leon Walker | 0 - 1 | Dave Willis |
7 | Paul Cole | 0 - 1 | Carl Brown |
8 | Nathan Marsh | 1 - 0 | Paul Doncaster |
9 | Marcus Larham | 0 - 1 | Dave Willis |
10 | Connor Porter | 1 - 0 | Scott Warrener |
11 | Kevin Marsh | 1 - 0 | John McFarlane |
12 | Leon Walker | 1 - 0 | Carl Brown |
6 - 6 |