View Match
Braza B versus Men of March A, played on Nov 26, 2019
Game | Home Player | Away Player | |
---|---|---|---|
1 | Paul Tebbitt | 0 - 1 | Scott Rimmer |
2 | Paul Pearson | 0 - 1 | John Whitehead |
3 | Russell Josey | 1 - 0 | Darryl Shaw |
4 | Paul Kuc | 0 - 1 | Kev Lewis |
5 | Paul Tebbitt | 1 - 0 | Scott Rimmer |
6 | Terry Stevens | 0 - 1 | Ash Patey |
7 | Paul Pearson | 0 - 1 | Steve Taylor |
8 | Paul Kuc | 0 - 1 | Kev Lewis |
9 | Paul Tebbitt | 0 - 1 | John Whitehead |
10 | Russell Josey | 0 - 1 | Darryl Shaw |
11 | Terry Stevens | 1 - 0 | Steve Taylor |
12 | Paul Pearson | 0 - 1 | Ash Patey |
3 - 9 |