View Match
Men of March B versus Nag's Head Eastrea, played on Jan 15, 2019
Game | Home Player | Away Player | |
---|---|---|---|
1 | Philip Stanger | 1 - 0 | Vince Gale |
2 | Tom Chapman | 1 - 0 | Simon Boughen |
3 | Nonthaya Jamieson | 0 - 1 | Dale Martin |
4 | Bill Ryan | 0 - 1 | Christopher Peel |
5 | Kai Jamieson | 0 - 1 | Kev Archer |
6 | Mark Spies | 0 - 1 | Mark Scholefield |
7 | Bill Ryan | 0 - 1 | Dale Martin |
8 | Nonthaya Jamieson | 0 - 1 | Vince Gale |
9 | Tom Chapman | 0 - 1 | Kev Archer |
10 | Philip Stanger | 1 - 0 | Mark Scholefield |
11 | Kai Jamieson | 1 - 0 | Simon Boughen |
12 | Mark Spies | 0 - 1 | Christopher Peel |
4 - 8 |